Database Statistics
| Description | Quantity |
| Total Individuals | 1656 |
| Total Males | 861 (51.99%) |
| Total Females | 792 (47.83%) |
| Total Unknown Gender | 3 (0.18%) |
| Total Living | 194 |
| Total Families | 535 |
| Total Unique Surnames | 411 |
| Total Photos | 36 |
| Total Histories & Documents | 33 |
| Total Headstones | 45 |
| Total Sources | 68 |
| Average Lifespan1 | 60 years, 325 days |
| Earliest Birth (Gunnar MATSON) | Abt 1579 |
| Date of Last GEDCOM Import | 13 Aug 2006 |
| Longest Lived1 | Age |
| Dulcie FAIR | 100 years 175 days |
| Barbara (Maria) FAIR | 99 years 113 days |
| Arvada C. FAIR | 96 years 37 days |
| Barbara UNKNOWN | 96 years |
| Susanna FAIR | 95 years |
| Mary FAIR | 95 years |
| Salome "Sarah" FAIR | 95 years |
| George FAIR | 95 years |
| Catherine Anne FAIR | 95 years |
| Elizabeth FEHR | 95 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree